An event organised under the regulations of Audax UK
This is the route for the Aqueduct 175 Audax in a Web friendly format. However, the official route sheet, and the one that will be sent out by post, is the PDF version available on the main Aqueduct Audax page.
| Start | Pontcysyllte Aqueduct north car park, grid ref. SJ 272 423.
9km SSW of Wrexham. |
| 08:00 Saturday, 31 May 2008 | |
| Speeds | Minimum 15kmh-1 & maximum 30kmh-1 |
| Controls | opens | closes | |||
|---|---|---|---|---|---|
| 7.4 | info | ||||
| 39.7 | Ruthin | Car park behind the Castle Park Cafe | 09:19 | 10:39 | checkpoint |
| 60.8 | Brenig Reservoir | Visitor Centre car park | 10:01 | 12:04 | |
| 100.3 | info | ||||
| 121.6 | Bala | Car park on left | 12:03 | 16:07 | |
| 173.9 | Froncysyllte Community Centre | Community centre car park | 13:47 | 19:36 | finish |
| km | |
|---|---|
| L out of car park, L @ T past Telford Inn, over canal & descend to cross Dee by narrow bridge. | |
| SO @ X (A5) & climb Methodist Hill (18%) | 1.7 |
| L @ T, continue out of village keeping right and climbing | 1.9 |
| R and climb, sp 'cycle route' | 2.8 |
| R @ T, no sp | 4.8 |
| Info control... | 7.4 |
| R (after 2nd farm) no sp
[on descent take left forks and follow Vivod]
Care - the road is uneven and potholded in places and descents are steep. |
10.1 |
| R @ T no sp (A5) | 16.3 |
| L (Chainbridge Hotel) sp Horseshoe Pass B5103 | 17.2 |
| R @ T sp Horseshoe Pass | 17.5 |
| L @ T sp Horseshoe Pass A542 | 18.2 |
| SO @ O sp Ruthin (crossing A5104) | 28.0 |
| L @ T sp Ruthin A525 | 29.0 |
| R sp Llanarmon then imm. L sp Pentrecelyn | 29.2 |
| R @ T sp Ruthin | 33.5 |
| L sp Ruthin | 37.2 |
| R @ T no sp (A525) & L sp 'town centre' | 39.0 |
| SO @ O sp Denbigh | 39.3 |
| checkpoint
on left in public car park behind the Castle Park Cafe.
opens: 09:19 + closes: 10:39 |
39.7 |
| L out of control to L @ T sp Cerrigydruidion (sign is on your left) | 39.7 |
| SO @ mini-O sp Cerrigydruidion | 40.1 |
| R sp Cyffilliog | 40.6 |
| continue thru Cyffilliog, crossing bridge & follow Brenig | 46.3 |
| SO @ X, thru Pentre-llyn-cymmer | 54.0 |
| R @ T sp Llyn Brenig B4501 | 58.0 |
| R sp Brenig Visitor Centre | 59.9 |
| control
in visitor centre car park
opens: 10:01 + closes: 12:04 |
60.8 |
| retrace to R @ T sp Denbigh B4501 | 61.7 |
| L @ T sp Pentrefoelas A543 | 69.1 |
| R @ T sp Pentrefoelas A5 | 81.7 |
| L sp Rhydlydan | 82.2 |
| R sp Ysbyty Ifan | 82.7 |
| L sp Ffestiniog B4407 | 87.2 |
| Info control... (at junction)
L @ T sp Bala B4391 |
100.3 |
| SO @ X with A4212 sp Llidiardau | 108.6 |
| R @ T sp Bala A4212 | 120.5 |
| SO @ X sp Llangynog B4391 | 121.5 |
| control in public car park on left
opens: 12:03 + closes: 16:07 |
121.6 |
| L out of control and continue towards Llangynog | 121.6 |
| L onto B4402 sp Corwen | 127.8 |
| R @ T sp Corwen B4401 | 129.5 |
| thru Llandrillo & Cynwyd to R @ T sp Corwen A5 | 142.6 |
| L @ statue, sp 'car park' | 143.4 |
| R @ T sp Carrog B5437 | 144.2 |
| thru Carrog, L (you actually go straight ahead, don't cross river), no sp | 147.7 |
| R @ T sp Llangollen A542 | 160.4 |
| L into Tower Road (before big brown tourist information sign, to stay north of canal) | 161.4 |
| L @ T no sp | 161.9 |
| R @ T sp Panorama
Care - the road is uneven and potholded in places with gravel and some stones. |
164.2 |
| R into Blackwood Road | 168.8 |
| SO @ X sp Acrefair (Tower Hill) | 169.3 |
| R @ T no sp A539 | 171.8 |
| L sp Aqueduct | 172.2 |
| Continue right past Telford Inn to retrace route down to River Dee & up towards A5 | 172.7 |
| finish
Froncysyllte Community Centre
opens: 13:47 + closes: 19:36 |
173.9 |